Introduction to Hyde Vape
Hyde Vape, a brand established by Shenzhen Abufan Technology Co., Ltd. in 2019, has rapidly become a prominent name in the disposable vape industry, especially within the United States. Known for its striking design and high puff counts, Hyde Vape offers a range of disposable devices that appeal to a wide variety of users. Their distinctive gradient colors and prominent logos make Hyde Vapes stand out in the market, contributing to their widespread popularity in offline sales channels.
Product Lineup and Brand Highlights
Hyde Vape presents an impressive selection of disposable vape models, including Hyde Edge, Hyde Rebel, Hyde Retro, Hyde Curve S, Hyde One, Hyde Duo, Hyde Color, and Hyde Plus. Despite not releasing new products since 2022, the existing lineup remains highly sought after by vapers. This review will cover the key specifications, pricing, and flavors available across the Hyde Vape range.
Hyde Vape Specifications and Pricing
Here is a detailed breakdown of the specifications and price ranges for Hyde Vape products as of 2024:
Model | Puff Count | Battery Capacity (mAh) | E-liquid Capacity (ml) | Nicotine Strength | Flavors | Price Range (USD) |
Hyde Edge | 1,500 | 1100 | 6 | 5% (50mg) | Various flavors | $10.94 – $14.99 |
Hyde Rebel | 4,500 | 600 (Rechargeable) | 10 | 5% (50mg) | Multiple flavors | $8.75 – $14.44 |
Hyde Retro | 4,000 | 600 (Rechargeable) | 12 | 5% (50mg) | Wide range of flavors | $9.99 – $17.99 |
Hyde Curve S | 600 | 310 | 2 | 5% (50mg) | Various flavors | $5 – $6 |
Hyde One | 2,500 | 1200 | 5 | 5% (50mg) | Multiple flavors | $9.49 – $13.99 |
Hyde Duo | 300 per flavor | 370 | 2 (1ml per flavor) | 5% (50mg) | Dual flavor combos | $10.99 – $17.99 |
Hyde Color | 400 | 280 | 1.6 | 5% (50mg) | Various vibrant flavors | $5.64 – $6.99 |
Hyde Plus | 1,300 | 850 | 5 | 5% (50mg) | Multiple flavors | $6.9 – $16.99 |
Longevity of Hyde Vape Devices
For users curious about the lifespan of Hyde Vape devices, here’s an estimate based on different usage patterns:
Model | E-Liquid (ml) | Total Puffs | Light Vapers (Days) | Moderate Vapers (Days) | Heavy Vapers (Days) |
Hyde Edge | 6 | 1,500 | 25.0 | 12.5 | 8.3 |
Hyde Rebel | 10 | 2,000 | 33.3 | 16.7 | 11.1 |
Hyde Retro | 12 | 2,400 | 40.0 | 20.0 | 13.3 |
Hyde Curve S | 2 | 400 | 6.7 | 3.3 | 2.2 |
Hyde One | 4 | 1,000 | 16.7 | 8.3 | 5.6 |
Hyde Duo | 5 | 1,000 | 16.7 | 8.3 | 5.6 |
Hyde Color | 5 | 1,000 | 16.7 | 8.3 | 5.6 |
Hyde Plus | 8 | 1,300 | 21.7 | 10.8 | 7.2 |
Flavor Selection
Hyde Vape offers an extensive array of flavors across its product line. Below is a list of available flavors for each model:
Model | Flavors |
Hyde Edge | Blue Razz, Peach Mango Watermelon, Strawberry Banana, Aloe Grape, etc. |
Hyde Rebel | Aloe Grape, Banana Ice, Blue Razz, Honeydew Punch, etc. |
Hyde Retro | Aloe Grape, Banana Ice, Blue Razz, Lush Ice, etc. |
Hyde Curve S | Blue Razz, Honeydew Punch, Lush Ice, Mango Ice, etc. |
Hyde One | Blue Razz, Honeydew Punch, Lush Ice, Mango Ice, etc. |
Hyde Duo | Strawberries and Cream/Peach Mango Watermelon, Blue Razz/Mango Ice, etc. |
Hyde Color | Blue Razz, Honeydew Punch, Lush Ice, Mango Ice, etc. |
Hyde Plus | Aloe Grape, Banana Ice, Blue Razz, Honeydew Punch, etc. |
Top Hyde Vape Flavors
Here are some of the standout flavors based on user preferences:
Model | Top 3 Flavors |
Hyde Edge | Peach Mango Watermelon, Aloe Grape, Pineapple Ice |
Hyde Rebel | Blue Razz, Mango Ice, Spearmint |
Hyde Retro | Banana Ice, Pink Lemonade, Strawberry Banana |
Hyde Curve S | Honeydew Punch, Pink Lemonade, Lush Ice |
Hyde One | Rainbow, Strawberries and Cream, Mango Ice |
Hyde Duo | Lush Ice/Peach Mango Watermelon, Blue Razz/Mango Ice |
Hyde Color | Rainbow, Peach Mango Watermelon, Spearmint |
Hyde Plus | Aloe Grape, Raspberry Watermelon, Pink Lemonade |
Safety and Purchasing Information
Hyde Vape products are widely considered safe for use, although they have received FDA warnings for being sold without approval. Hyde Vape products can be purchased through major distributors such as Demand Vape and Perfect Vape, as the brand currently does not operate an official website.
By following these guidelines, Hyde Vape continues to maintain a strong presence in the disposable vape market, offering a diverse range of products that cater to various user preferences.
Vape Reviewed by Vape Vision Team